AI-powered search and research versus a full AI operations platform with browser automation, workflow memory, and team execution.
| Feature | Perplexity | Sidekick Pro |
|---|---|---|
| π Phone & SMS | ||
| Inbound phone calls | Not available | β Built-in Twilio-powered inbound calls |
| Receptionist mode | Not available | β AI receptionist answers and triages calls |
| Outbound phone calls | Not available | β Dial any number from the assistant |
| Inbound SMS | Not available | β Text your assistant, get intelligent replies |
| Outbound SMS | Not available | β Assistant sends texts on your behalf |
| π€ Voice & Meetings | ||
| Voice mode | Limited voice query support | β Ultra-natural voice mode across all surfaces |
| Join Zoom meetings | Not available | β AI joins, listens, and participates in Zoom |
| Join Google Meet meetings | Not available | β AI joins and participates in Google Meet |
| Listening mode | Not available | β Passively listens and summarizes conversations |
| π Chrome Extension | ||
| Chrome extension | Not available | β Full-featured Chrome extension |
| Chat with any webpage | Not available | β Talk to any page with full context |
| Automate any webpage | Not available | β Clicks, types, scrolls, navigates for you |
| Full page context awareness | Search-scoped web access | β Sees what you see in real time |
| Web automation workflows | Not available | β Save and replay browser automations |
| Launch web tasks from phone | Not available | β Trigger browser tasks remotely from mobile |
| π± Platforms | ||
| Web app | β perplexity.ai web interface | β Full web workspace |
| Desktop app | β Desktop app for search | β Desktop app with local model support |
| Mobile app | β Mobile app for search | β iOS/Android with voice, SMS, and push |
| Apple Watch app | Not available | β Wrist-based assistant access |
| π€ AI Models & Generation | ||
| Choose any AI model | Multiple models for search (GPT, Claude) | β Claude, GPT, Gemini, and more β best per task |
| Nano Banana Pro image generation | Not available | β Generate images from text via MMS and chat |
| Computer use | Not available | β AI-driven browser interaction and task completion |
| Run local model inference for free | Not available | β Desktop app runs models locally at zero cost |
| No vendor lock-in | Locked to Perplexity ecosystem | β Multi-model, switch anytime, no lock-in |
| π§ Memory & Knowledge | ||
| MemoryMeshβ’ technology | Not available | β Structured persistent memory across all channels |
| Remembers everything about you | Research thread context only | β Learns preferences, facts, and workflows over time |
| Search previous chat threads | β Saved research threads | β Full-text search across all conversations |
| Append to existing threads | Not available | β Continue or add context to any past conversation |
| π MCP & Extensibility | ||
| MCP server (remote control) | Not available | β Other agents can remotely control your browser |
| Connect MCP apps | Not available | β One-click connect to MCP-compatible tools |
| π§ Google Workspace | ||
| Gmail β search, draft, manage | Not available | β Full Gmail integration with proactive monitoring |
| Calendar β view, create, manage | Not available | β Full Calendar integration with calendar alerts and daily brief |
| Tasks β view, create, manage | Not available | β Native Google Tasks support |
| Sheets β read, write, manage | Not available | β Read and write spreadsheet data |
| Docs β read, write, manage | Not available | β Read and edit Google Docs |
| Drive β search, manage files | Not available | β Search and manage Drive files |
| Contacts | Not available | β Search and manage Google Contacts |
| π App Integrations | ||
| Slack | Not available | β Native Slack integration via MCP |
| Telegram | Not available | β Native Telegram integration via MCP |
| GitHub | Not available | β Repos, issues, PRs, and more |
| Cursor | Not available | β Launch and manage Cursor Cloud Agents |
| Notion | Not available | β Read and manage Notion pages |
| Jira | Not available | β Manage Jira issues and projects |
| Asana | Not available | β Manage Asana tasks and projects |
| Linear | Not available | β Manage Linear issues and cycles |
| Zoom | Not available | β Join, leave, screen share in Zoom |
| Google Meet | Not available | β Join and participate in Google Meet |
| Buffer | Not available | β Social media scheduling via Buffer |
| Granola | Not available | β Meeting notes via Granola |
| Lodgify | Not available | β Property management via Lodgify |
| π οΈ Built-in Tools | ||
| Web search | β Best-in-class AI search with citations | β AI-powered web search built in |
| Scheduled automations | Not available | β Set reminders, recurring jobs, and alerts |
| Push notifications & alerts | Not available | β Cross-platform push, SMS, and in-app alerts |
| Access files in secure sandbox | Not available | β Desktop app accesses files securely |
| Sandboxed UI rendering | Not available | β AI generates interactive UI in chat |
| Location-aware assistance | Not available | β Device geolocation for contextual help |
Built to be the best AI-powered answer engine. Excels at finding, synthesizing, and citing information from across the web in a clean, conversational format.
Built as an AI operations platform that turns knowledge into action. Combines conversational intelligence with browser automation, workflow memory, and real-world task completion.
Best-in-class AI search with structured answers, source citations, follow-up questions, and deep research threads. Purpose-built for knowledge work and fact-finding.
Supports research within a broader operational context. Research, extract data from pages, and immediately act on findings through browser automations and workflow execution.
Searches and retrieves web information but does not interact with websites. Cannot click buttons, fill forms, or automate multi-step browser tasks.
Lives inside Chrome and acts on your behalf. Clicks, types, scrolls, navigates β turning any multi-step browser workflow into a saved, repeatable automation.
Maintains context within research threads and collections. Each search session is relatively self-contained, with limited cross-session memory.
MemoryMeshβ’ persists across every touchpoint β browser sessions, voice calls, SMS, and web. Your assistant builds a comprehensive understanding of your work over time.
No integration with email or calendar. Focused on web search and information retrieval rather than personal productivity workflows.
Monitors Gmail and Google Calendar proactively. Surfaces what needs attention, helps you prioritize, and offers to take action β operating like a real assistant.
Supports voice queries in its mobile app for hands-free search. Voice is an input method for research rather than a workflow control layer.
Ultra-natural voice mode, phone calls, and SMS. Drive workflows by voice, send texts for quick updates, and maintain full context continuity across all channels.
Enterprise and team plans offer shared research spaces and collections. Collaboration is research-centric rather than workflow-centric.
Teams share executable workflows, playbooks, and persistent memory. Work coordinates across people with full context β enabling real team-scale AI operations.
API access for developers. Growing integration ecosystem, but primarily focused on search augmentation rather than cross-system workflow automation.
MCP client connects to external tools. MCP server lets other agents remotely control your browser. Full bi-directional integration for real-world automation.
Use Sidekick Pro to turn research into action with browser automation, workflow memory, voice control, and team execution.